Wolverstone—named after the Wulver Stane of Scottish lore, a mythical creature embodying loyalty, strength, and protection. Our service packages follow the same spirit: a hierarchy of support designed to meet your organization wherever you are on your journey. Whether you’re a lone operator seeking guidance, a growing company building your foundation, or an industry leader demanding excellence, our pricing tiers reflect the pack hierarchy that defines our approach.
Pricing Tiers
| FEATURE | LONE WOLF $30 |
PUP $85 |
BETA $100 |
ALPHA $115 |
|---|---|---|---|---|
| SUPPORT | ||||
| 24×7/365 60 Second Support Response | ✓ | ✓ | ✓ | |
| Bespoke Support Application | ✓ | ✓ | ✓ | ✓ |
| Microsoft & 3rd Party Updates | ✓ | ✓ | ✓ | |
| Firewall & Network Management | ✓ | ✓ | ✓ | |
| Remote Support | Normal Rate | ✓ | ✓ | ✓ |
| Onsite Support | Normal Rate | VIP Rates | ✓ | ✓ |
| After Hours | Normal Rate | Normal Rate | VIP Rates | ✓ |
| SECURITY | ||||
| Advanced Anti-Virus | ✓ | ✓ | ✓ | ✓ |
| Password Management System | ✓ | ✓ | ||
| Dark Web Monitoring | ✓ | |||
| Simulated Phishing Attack | ✓ | |||
| Email Security | ✓ | |||
| Cyber Warranty* | $50k | |||
| MANAGEMENT | ||||
| IT Documentation | ✓ | ✓ | ✓ | ✓ |
| Monthly Executive Report | ✓ | ✓ | ||
| Asset & Inventory Management Report | ✓ | ✓ | ||
| IT Budget Preparation | Billable | Billable | ✓ | |
| Technology Business Review Meeting | Teams | Onsite** | Onsite** | |
| TRAINING | ||||
| Security Awareness Training | ✓ | ✓ | ||
| Technology Adoption Session | Bi-Annual | Quarterly | Quarterly | |
Professional Services Rates
| Time Period | Normal Rate (Lone Wolf Tier) |
VIP Rate (Pup, Beta, Alpha) |
|---|---|---|
| Business Hours | $135/hr | $95/hr |
| After Hours | $175/hr | $135/hr |
| Weekend Hours | $215/hr | $175/hr |
| Holiday Hours | $255/hr | $215/hr |
Lone Wolf: $30/month covers infrastructure monitoring and automated response only. All professional services (updates, remediation, projects, support) billed at Normal Rate.
Pup, Beta & Alpha: Monthly tiers include managed services. Professional services billed at VIP Rate (up to 40% savings vs. Normal Rate).

